Index of /assets/home.bnk/vtfiles/2024/09

 NameLast modifiedSizeDescription

 Parent Directory   -  
 shutterstock_2180974..>2024-09-01 07:06 89K 
 20240902-114013-1024..>2024-09-01 23:40 54K 
 20240902-130432-1024..>2024-09-02 01:26 50K 
 20240902-165828-1024..>2024-09-02 04:59 52K 
 DJ30-1024x473.jpeg 2024-09-02 06:09 66K 
 20240903-105543-1024..>2024-09-02 23:02 48K 
 20240903-112359-1024..>2024-09-02 23:24 49K 
 20240903-142130-1024..>2024-09-03 02:23 56K 
 20240903-143109-1024..>2024-09-03 02:32 54K 
 20240904-134103-1024..>2024-09-04 01:44 51K 
 20240904-134858-1024..>2024-09-04 01:49 48K 
 20240904-152417-1024..>2024-09-04 03:32 58K 
 20240904-160202-1024..>2024-09-04 04:02 56K 
 20240905-111454-1024..>2024-09-04 23:16 53K 
 20240905-140739-1024..>2024-09-05 02:11 53K 
 20240905-151354-1024..>2024-09-05 03:16 53K 
 20240905-151343-1024..>2024-09-05 03:16 52K 
 Wheat-C-1024x473.jpeg 2024-09-05 23:54 67K 
 Soybean-C-1024x473.jpeg2024-09-05 23:54 65K 
 USDINR-1024x473.jpeg 2024-09-06 04:09 68K 
 NZDUSD-1024x473.jpeg 2024-09-06 04:28 70K 
 shutterstock_2507547..>2024-09-08 10:11 174K 
 USDX-9Sept-1024x462...>2024-09-08 22:48 46K 
 Nikkei225-9Sept-1024..>2024-09-08 22:55 46K 
 UKOUSD-1024x473.jpeg 2024-09-09 05:10 66K 
 USOUSD-1024x473.jpeg 2024-09-09 05:11 62K 
 XAUUSD-1024x473.jpeg 2024-09-09 05:27 66K 
 AAPL-10Sept-1024x468..>2024-09-09 23:38 50K 
 AUDUSD-1024x473.jpeg 2024-09-10 02:46 68K 
 GBPUSD-1024x473.jpeg 2024-09-10 02:53 67K 
 20240911-141746-1024..>2024-09-11 02:17 54K 
 20240911-164640-1024..>2024-09-11 04:47 53K 
 20240911-172238-1024..>2024-09-11 05:24 54K 
 20240912-121531-1024..>2024-09-12 00:15 53K 
 20240912-122829-1024..>2024-09-12 00:37 48K 
 20240912-165203-1024..>2024-09-12 04:52 58K 
 20240912-170433-1024..>2024-09-12 05:06 56K 
 20240913-112041-1024..>2024-09-12 23:26 55K 
 20240913-115226-1024..>2024-09-12 23:52 51K 
 20240913-170137-1024..>2024-09-13 23:37 52K 
 20240913-165149-1024..>2024-09-14 02:19 56K 
 shutterstock_2442997..>2024-09-15 10:57 83K 
 20240916-171312-1024..>2024-09-16 05:14 50K 
 20240916-175525-1024..>2024-09-16 06:01 54K 
 20240917-142358-1024..>2024-09-17 02:31 50K 
 20240917-161303-1024..>2024-09-17 04:13 55K 
 usdjpy-18Sept-1-1024..>2024-09-17 23:03 48K 
 xauusd-18Sept-1024x4..>2024-09-17 23:12 50K 
 20240918-140033-1024..>2024-09-18 02:01 56K 
 20240918-140026-1024..>2024-09-18 02:01 58K 
 20240918-140720-1024..>2024-09-18 02:14 59K 
 20240919-152412-1024..>2024-09-19 03:24 49K 
 20240919-153339-1024..>2024-09-19 03:33 49K 
 20240920-154156-1024..>2024-09-20 03:42 54K 
 20240920-154856-1024..>2024-09-20 03:50 51K 
 20240920-155745-1024..>2024-09-20 03:59 57K 
 20240920-175615-1024..>2024-09-20 06:02 48K 
 shutterstock_2190569..>2024-09-22 23:37 93K 
 20240923-172540-1024..>2024-09-23 05:51 60K 
 20240923-180445-1024..>2024-09-23 06:06 55K 
 20240924-124725-1024..>2024-09-24 00:47 48K 
 20240924-133544-1024..>2024-09-24 01:35 46K 
 20240924-164315-1024..>2024-09-24 04:47 53K 
 20240924-190814-1024..>2024-09-24 07:09 53K 
 XAUUSD-25Sept-1024x4..>2024-09-25 03:25 46K 
 AUDUSD-25Sept-1024x4..>2024-09-25 03:37 50K 
 20240925-164633-1024..>2024-09-25 04:49 53K 
 20240925-164645-1024..>2024-09-25 05:04 54K 
 20240925-174842-1024..>2024-09-25 05:50 55K 
 20240926-172711-1024..>2024-09-26 05:34 55K 
 20240927-141621-1024..>2024-09-27 02:16 53K 
 20240927-143115-1024..>2024-09-27 02:31 51K 
 20240927-160641-1024..>2024-09-27 04:08 55K 
 20240927-165600-1024..>2024-09-27 04:56 53K 
 shutterstock_2467114..>2024-09-29 12:26 73K 
 20240930-164129-1024..>2024-09-30 04:42 54K 
 20240930-165016-1024..>2024-09-30 04:52 58K 
 20240930-165024-1024..>2024-09-30 04:52 58K 
 20240930-170014-1024..>2024-09-30 05:02 50K